Job fields
This reference describes the fields you can set on a job when you add or edit it, and the related fields that appear on a job's record. Use it when you need to know what a field means, whether it is required, or what value it expects.
Job identification
Field | Description | Required |
|---|---|---|
Job VMRS | The VMRS (Vehicle Maintenance Reporting Standards) code and description identifying the type of work. Supports a code lookup. | Yes |
Repair Type | The repair category for the job (for example, a scheduled or unscheduled repair classification). | Yes |
Quantity of Jobs | The number of identical jobs to add at once. Defaults to 1. | No |
Job detail fields
Field | Description | Required |
|---|---|---|
Cause Code | The cause code associated with the work, selected from a lookup. | No |
Estimated Hours | The estimated labor hours for the job. Must be numeric. Defaults to 0.00. | No |
Estimated Labor ($) | The estimated labor cost for the job, distinct from Estimated Hours. Customer-facing label not yet confirmed. | No |
VMRS Hours | The standard labor hours associated with the selected VMRS code. System-calculated; not editable. | System-set |
Job Account | The account this job's costs should post against, selected from a lookup. | No |
Part Kit | A predefined kit of parts to associate with the job. Disabled when Outside Work is on. | No |
Asset Status | Sets the asset's status in association with this job. Customer-facing label and behavior not yet confirmed (documented as "Asset Status" per the Fleet360 terminology standard, matching the confirmed real "Asset Status" column caption on the Work Orders list). | No |
PM link | Links the job to a Preventive Maintenance schedule. See Planned vs. unplanned maintenance. | No |
Outside Work | Marks the job as sublet or outside-vendor work rather than in-house labor. Turning this on reveals the Outside Detail fields below and disables Share Paperless and Part Kit. | No |
Share Paperless | Shares the job to the Paperless Shop view for mechanics. Disabled when Outside Work is on. | No |
OEM Warranty | Marks the job as OEM warranty work. If the asset has active warranty coverage, turning this on prompts you to confirm whether the job should be treated as OEM-covered before a warranty claim is created automatically. See Warranty workflow. | No |
Outside Detail fields (shown only when Outside Work is on)
Field | Description | Required |
|---|---|---|
PO Number | The purchase order number covering the outside work, if one exists. | No |
Vendor | The outside vendor performing the work. | Yes, when Outside Work is on |
Vendor Facility | The specific facility location of the outside vendor performing the work. Pairs with Vendor. | No |
Assignment fields (optional at add time)
Field | Description | Required |
|---|---|---|
Assigned technician(s) | One or more technicians to assign to the job when it is created. Can also be set or changed later. See Assign technicians to a job. | No |
Auto clock-in | When on, automatically clocks the assigned technician in to the job at creation. | No |
Notes fields
Field | Description |
|---|---|
Job Notes | Free-text notes about the job. If entered, must be a few words describing the work (very short entries are rejected). |
Complaint | The reported problem or symptom prompting the job. Part of the job's Complaint / Cause / Correction (3C) notes, entered directly on the job (add or edit) rather than as a separate record. Shown only where 3C notes are enabled for the tenant. |
Cause | The diagnosed root cause of the complaint. Part of 3C notes. Shown only where 3C notes are enabled for the tenant. |
Correction | The corrective action taken to resolve the cause. Part of 3C notes. Shown only where 3C notes are enabled for the tenant. |
Job cost fields (system-calculated)
These fields appear on a job's record once work begins. They are not entered directly — they accumulate from postings.
Field | Description |
|---|---|
Status | The job's current status. See Job status values. |
Subtotal — Labor / Parts / Tires / Misc / Total | Running cost totals by transaction type, built from postings against the job. See Posting types. |