Vehicle Warranties
COMING SOON!
Summary/Use Case
Report Summary
The Vehicle Warranties report lists warranty coverage by vehicle and system, including start/end, length, remaining coverage (months/meters), vendor, and status (Active/Disabled/Expired). Fleet managers can quickly identify expiring or expired warranties to route repairs for coverage and reduce spend.
Use Case
Identify vehicles/systems with expiring or expired warranties to plan repairs before lapse.
Verify vendor and VMRS coding for warranty claims and audit trails.
Filter by VMRS to focus on specific systems (e.g., engine, transmission, HVAC).
Review remaining months/meters to decide warranty vs. internal repair.
Location: Where to Find It
Reports > RTA Standard Reports > Vehicle > Vehicle Warranties
Data Filter Prompts
You will be prompted for filtering of the Data to specify and narrow down the data that will be pulled. See Data Filter List Below for Options
Parameter List
Parameter Name | Value (Default) | Value (Notes) |
|---|---|---|
Group on Class? | False | When True, groups vehicles by class in the output |
Data Filter List
Filter Name | Recommended Filter Condition(s) | Value (Options) | Value (Default) | Value (Notes) |
|---|---|---|---|---|
Facility | Is Between | 1 - 99999 | 1 - 99999 | Full facility range |
Vehicle | Is Between | blank - zzzzzzzzzzzz | blank - zzzzzzzzzzzz | “blank” and trailing z’s represent the first and last possible vehicle IDs |
Warranty Status | Is One Of | Active, Disabled, Expired | Active, Disabled, Expired | Select one or more statuses to include |
VMRS Major | Is Between | 0 - 999 | 0 - 999 | Limits to major VMRS codes |
VMRS Intermediate | Is Between | 0 - 999 | 0 - 999 | Limits to intermediate VMRS codes |
Report Output and Data Elements
Report Output
The Vehicle Warranties report is grouped by Facility and lists each vehicle and covered system with vendor, PM indicators, and detailed warranty timing: begin date/meter/month, coverage length, computed end date/meter/months, remaining months/meters, and overall status. It highlights “Date Expired” or “Lifetime” statuses where applicable. No totals are presented; focus is per-vehicle/system coverage.
Status Descriptions
Status | Color Format | Description |
|---|---|---|
Lifetime | Green | This status is used when both miles and months are marked as ‘Lifetime’ |
Active | Green | If neither miles or months are expired and both are not ‘Lifetime’, then the warranty will be marked as ‘Active’ |
Date Expired | Red | If only the date is expired, then the warranty will be marked as ‘Date Expired’ |
Miles Expired | Red | If only the miles is expired, then the warranty will be marked as ‘Miles Expired’ |
Expired | Red | If both miles and months are expired, then the warranty will be marked as ‘Expired’ |
Disabled | Orange | If both miles and months are disabled, then the warranty will be marked as ‘Disabled’ |
Report Data Elements
Column Number | Column Title | Data Notes (the purpose of that datapoint) |
|---|---|---|
1 | Vehicle | Vehicle/asset identifier |
2 | System Code | VMRS system covered by the warranty |
3 | Vendor | Warranty/vendor providing coverage |
4 | PM | Indicator(s) related to PM/warranty tracking flags |
5 | Meter | Meter basis used for the warranty where applicable (e.g., miles/hours) |
6 | Warranty Begin – Date | Start date of warranty coverage |
7 | Warranty Begin – Meter | Meter reading at start of warranty (if used) |
8 | Length – Months | Total covered months (if time-based) |
9 | Length – Meter | Total covered meters (if meter-based) |
10 | Warranty End – Date | Calculated/recorded warranty end date |
11 | Warranty End – Meter | Calculated/recorded ending meter |
12 | Remaining – Months | Remaining covered months |
13 | Remaining – Meter | Remaining covered meters |
14 | Status | Overall warranty status (Active, Disabled, Expired, Lifetime) |



