Parts Dashboard
The Parts Dashboard can be filtered by Part Name, Vendor Name, or Year
Some web browser settings may cause Dashboards to not load. Click here for a list of instructions to update or change your web browser settings. If the issue continues please reach out to tech support for further assistance.
Parts Dashboard  | ||
|---|---|---|
Work Orders Waiting on Parts  | Work Orders in “Waiting on Parts” Status  | |
Total Inventory Value  | ||
Total cost of Parts on Order  | ||
Open Purchase Orders  | ||
Parts Usage: Year to Date  | ||
Average Fill Time: Year to Date  | Calculated by Days  | |
Parts Gain/ Loss: Year to Date  | ||
Annual/ Monthly Drill Down Spend by Vendor  | ||
Annual/ Monthly Drill Down Purchase Cost/ Quanity Received  | ||
Parts with No Usage: Year to Date  | Includes their Current Inventory Count  | 
