Imports - Customers Import Information
Field | Value | Type/Size | Required for create new | Required for Update | Update Allowed |
|---|---|---|---|---|---|
Facility | Required | int(5) | X | X | |
Customer Number | Required | char(10) | X | X | |
Abbreviation | Required (must be unique) | char(10) | X | ||
Name | char(25) | X | |||
Ship address 1 | char(25) | X | |||
Ship Address City | char(25) | X | |||
Ship Zip Code | char(10) | X | |||
Ship Phone | char(14) | X | |||
Ship Contact | char(20) | X | |||
Ship State | char(2) | X | |||
Billing Address 1 | char(25) | X | |||
Billing Address City | char(25) | X | |||
Billing Zip Code | char(10) | X | |||
Billing Phone | char(14) | X | |||
Billing Name | char(20) | X | |||
Billing State | char(2) | X | |||
Tax Rate | This should be the decimal version of the tax rate. | decimal(1,4) | X | ||
Shop Rate | This should be the decimal version of the shop supply rate. (i.e. .07 for 7%) | decimal(1,4) | X | ||
Parts Markup | This should be the decimal version of the parts markup (i.e. .07 for 7%) | decimal(1,4) | X | ||
Labor Tax | This should be the decimal version of the labor tax rate. (i.e. .07 for 7%) | decimal(1,4) | X | ||
Labor Markup | This should be the decimal version of the labor markup. (i.e. .07 for 7%) | decimal(1,4) | X | ||
GST Tax | This should be the decimal version of the GST tax rate. (i.e. .07 for 7%) | decimal(1,4) | X | ||
Tire Markup | This should be the decimal version of the tire markup. (i.e. .07 for 7%) | decimal(1,4) | X | ||
Outside Labor Markup | This should be the decimal version of the outside labor markup.(i.e. .07 for 7%) | decimal(1,4) | X | ||
Outside Parts Markup | This should be the decimal version of the outside parts markup. (.07 for 7%) | decimal(1,4) | X | ||
ACF Rate | This should be the decimal version of the ACF rate. (i.e. .07 for 7%) | decimal(1,4) | X | ||
Parts Account Code | char(25) | X | |||
Supply Account Code | char(25) | ||||
Outside Account Code | char(25) | X | |||
Labor Account Code | char(25) | X | |||
Tax Account Code | char(25) | X | |||
Tire Account Code | char(25) | X | |||
Markup Percent Charged To |
| char(1) | X | ||
Finance Charge |
| char(1) | X | ||
GST Flag |
| char(1) | X | ||
Tax Outside Part |
| char(1) | X | ||
Type Code | char(2) | X | |||
Misc Field | char(40) | X | |||
Shop Supply Taxable |
| char(1) | X | ||
Terms | char(12) | X | |||
Email Address | char(60) | X | |||
Max Part Markup | int(4) | X | |||
Max Outside Labor/Part Markup | int(4) | X | |||
Hourly Labor Rate | decimal(4,2) | X | |||
Use Labor Hourly Rate |
| char(1) | X |