Parts Usage (New)
COMING SOON!
Summary/Use Case
Report Summary
The Parts Usage (New) report provides a detailed breakdown of parts issued by facility, vehicle, and work order. This report is especially useful for fleet managers needing to track part usage trends, costs, and vendor information for inventory and maintenance budget optimization. It’s particularly helpful for parts department personnel looking to audit usage and spending across VMRS codes.
Use Case
Monitor part consumption by work order to identify high-usage areas
Track vendor sourcing and associated costs for each part
Analyze parts cost vs. charge price to identify areas of markup or loss
Ensure parts are charged correctly to vehicles and work orders for billing and inventory accuracy
Audit VMRS codes for reporting and compliance
Location: Where to Find It
Reports > RTA Standard Reports > Parts > Parts Usage (New)
Data Filter Prompts
You will be prompted for filtering of the Data to specify and narrow down the data that will be pulled. See Data Filter List Below for Options
Parameter List
Parameter Name | Value (Default) | Value (Notes) |
---|---|---|
Please select Date, Part, or VMRS for grouping | Date | Options: Date, Part, VMRS |
Data Filter List
Filter Name | Recommended Filter Condition(s) | Value (Options) | Value (Default) | Value (Notes) |
---|---|---|---|---|
Facility | Is Between | 1 to 99999 | 1 to 99999 | Covers full range of facility codes |
Part Number | Is Between | First to Last | blank to 99999 | blank represents first possible value |
Vehicle | Is Between | First to Last | blank to zzzzzzzzzz | blank and zzzzzzzzzz represent first and last possible values |
Vendor Number | Is Between | First to Last | blank to 999999999 | blank represents first possible value |
VMRS Major | Is Between | 0 to 999 | 0 to 999 | Full range of major VMRS categories |
VMRS Intermediate | Is Between | 0 to 999 | 0 to 999 | Full range of intermediate VMRS codes |
VMRS Minor | Is Between | 0 to 999 | 0 to 999 | Full range of minor VMRS codes |
Date | Is Between | Any Date Range | Previous 90 Today - Current Day | Default set to view previous 90 days part usage |
Report Output and Data Elements
The Parts Usage (New) report displays a grouped list of parts issued, organized by part number and description. The report includes the facility, date, work order, VMRS data, vendor, vehicle, quantities, pricing, and gain percentage. Totals are shown at the part level, highlighting total charges and margins where applicable.
Grouping = Date
Report Output
Report Data Elements
Column Number | Column Title | Data Notes |
---|---|---|
1 | Date | The transaction or issue date of the part |
2 | Work Order (Line) | Work order number and line item reference |
3 | VMRS | VMRS code associated with the part usage |
4 | VMRS Description | Description of the VMRS code |
5 | Vendor | Vendor number from which the part was sourced |
6 | Vehicle | Vehicle number the part was issued to |
7 | Type | Classification of item (e.g., Part) |
8 | Qty | Quantity of the part issued |
9 | Actual Price | Internal cost of the part |
10 | Charge Price | Billed or charged price |
11 | Total | Total amount billed or charged (Qty × Charge Price) |
12 | Gain | Total gain in dollar amount (Charge - Actual) |
13 | Gain % | Percentage margin based on gain vs. actual cost |
Grouping = Part
Report Output
Report Data Elements
Column Number | Column Title | Data Notes |
---|---|---|
1 | Date | The transaction or issue date of the part |
2 | Work Order (Line) | Work order number and line item reference |
3 | VMRS | VMRS code associated with the part usage |
4 | VMRS Description | Description of the VMRS code |
5 | Vendor | Vendor number from which the part was sourced |
6 | Vehicle | Vehicle number the part was issued to |
7 | Type | Classification of item (e.g., Part) |
8 | Qty | Quantity of the part issued |
9 | Actual Price | Internal cost of the part |
10 | Charge Price | Billed or charged price |
11 | Total | Total amount billed or charged (Qty × Charge Price) |
12 | Gain | Total gain in dollar amount (Charge - Actual) |
13 | Gain % | Percentage margin based on gain vs. actual cost |
Grouping = VMRS
Report Output
Report Data Elements
Column Number | Column Title | Data Notes |
---|---|---|
1 | Date | The transaction or issue date of the part |
2 | Work Order (Line) | Work order number and line item reference |
3 | VMRS | VMRS code associated with the part usage |
4 | VMRS Description | Description of the VMRS code |
5 | Vendor | Vendor number from which the part was sourced |
6 | Vehicle | Vehicle number the part was issued to |
7 | Type | Classification of item (e.g., Part) |
8 | Qty | Quantity of the part issued |
9 | Actual Price | Internal cost of the part |
10 | Charge Price | Billed or charged price |
11 | Total | Total amount billed or charged (Qty × Charge Price) |
12 | Gain | Total gain in dollar amount (Charge - Actual) |
13 | Gain % | Percentage margin based on gain vs. actual cost |