Work Orders list columns
Overview
The Work Orders list shows one row per Work Order. This reference describes each column available in that list — what it shows, and whether it can be sorted or filtered. It covers columns only. Searching, filtering, sorting, and acting on Work Orders from the list (for example, creating a new Work Order or selecting rows for a print range) are separate How-to topics and are out of scope here.
Columns shown by default
Column | What it shows | Notes |
|---|---|---|
Fac | The facility number of the Work Order's assigned facility. | Sortable. Filterable (facility picker). |
Fac Name | The name of the Work Order's assigned facility. | Sortable — this is the list's default sort column (descending) when no other sort is applied. Filterable. |
Fac Abbreviation | The facility's short nickname/abbreviation. | Sortable. Filterable. |
WO | The Work Order number. | Sortable. Filterable. |
WO Status | The Work Order status code and description your company has set up under Work Order Status Setup, separate from the built-in Status column below. | Shown only when the Work Order Status system switch is on. Sortable. Filterable. |
Veh Fac | The facility the Work Order's asset is assigned to (may differ from the Work Order's own facility). | Sortable. Filterable. |
Veh | The asset number the Work Order is for. | Sortable. Filterable. Clicking this column's value links to the asset record. |
Cust Fac | The customer facility associated with the Work Order. | Sortable. Filterable. |
Cust # | The customer number associated with the Work Order. | Sortable. Filterable. |
External ID | An externally-sourced identifier for the Work Order. | Shown only when an integration that supplies external IDs is enabled for your company. Sortable. Filterable. |
Cust Name | The name of the customer associated with the Work Order. | Sortable. Filterable. |
Priority | The Work Order's priority value. | Sortable. Filterable. |
Status | The Work Order's lifecycle status: Open, Closed, Re-Opened, or Ready For Review. Re-Opened means a previously closed Work Order was reopened; Ready For Review means every job is complete with at least one posted transaction but the Work Order hasn't been closed yet. | Sortable. Filterable — the filter groups values into Open or Closed. See Work Order status values. The list opens with only Open selected, so closed Work Orders are hidden until you check Closed in the column header filter. That selection lasts for the current visit; to keep closed Work Orders showing every time, save the list as a preset with Closed included and set it as your default. See Customizing Master List Columns. |
Shop ID | The shop identifier associated with the Work Order. | Sortable. Filterable. |
Schedule Time In | The scheduled date/time the asset is expected in for this Work Order. | Sortable. Filterable (date). |
Schedule Time Out | The scheduled date/time the asset is expected to be released. | Sortable. Filterable (date). |
Notes | A preview of notes recorded on the Work Order. | Not sortable. Not filterable. |
Asset Status | The current status of the Work Order's asset (for example, in service or out of service), independent of the Work Order's own status. | Filterable. Not sortable. |
Additional columns (hidden by default)
These columns exist in the grid but are not shown until added through the grid's column chooser. Unless noted otherwise, each is sortable and filterable.
Column | What it shows | Notes |
|---|---|---|
License Plate | The asset's license plate. | |
Serial Number / Vin | The asset's serial number/VIN. | |
Operator | The asset's assigned operator. | |
Vendor | The outside vendor's number, for Work Orders with sublet/outside work. | |
Vendor Name | The outside vendor's name. | |
Vendor Facility | The specific facility location of the outside vendor. | |
PO # | The purchase order number covering outside/vendor work, if any. | |
Reason Code | The reason code assigned to the Work Order. | |
Reason Code Description | The description text for the assigned reason code. | |
Work Accomplished Description | The VMRS description of the primary work accomplished on the Work Order. | |
Veh Dept | The department number of the Work Order's asset. | |
Vehicle Make | The asset's make. | |
Vehicle Class | The asset's class. | |
Vehicle Model | The asset's model. | |
Vehicle Year | The asset's model year. | |
Created Date | The date the Work Order was created. | |
Close Date | The date the Work Order was closed. | |
Last Update Date | The date the Work Order record was last updated. | |
Closed By | The user who closed the Work Order. | |
Completed Line Count | The number of jobs on the Work Order that are complete. | |
Total Hours | Total labor hours posted to the Work Order. | |
Scheduled Hours | Total estimated/scheduled labor hours for the Work Order. | |
Labor Total | Total labor cost posted to the Work Order. See Posting types. | |
Part Total | Total parts cost posted to the Work Order. | |
Outside Total | Total outside/sublet cost posted to the Work Order. | |
Total Cost | The Work Order's total cost across all postings (labor, parts, outside, and other categories). | |
Created By | The user who created the Work Order. | |
Invoice Number | The vendor invoice number, for outside work. | |
Invoice Date | The vendor invoice date, for outside work. | |
Labor Account Code | The accounting code labor charges post against. | |
Line Count | The total number of jobs on the Work Order. | |
Outside Account Code | The accounting code outside/sublet charges post against. | |
Parts Account Code | The accounting code parts charges post against. | |
Shop Supplies Account Code | The accounting code shop-supplies charges post against. | |
Start Date | The date work on the Work Order started. | |
Tax Account Code | The accounting code tax charges post against. | |
Tires Account Code | The accounting code tire charges post against. | |
Transaction Count | The number of postings (transactions) recorded against the Work Order. |
Columns that depend on your company setup
A few columns exist only for certain company setups, so they aren't part of the fixed set above:
Column | What it shows | Notes |
|---|---|---|
Region | The region(s) associated with the Work Order's facility, in a facility-hierarchy setup. The label can be customized by your company and may show a different term. | Shown only when facility regions and zones are set up for your company. Not sortable. Filterable. |
Zone | The zone(s) associated with the Work Order's facility. The label can be customized by your company and may show a different term. | Shown only when facility regions and zones are set up for your company. Not sortable. Filterable. |
(Asset custom fields) | One column per asset custom field your company has defined, captioned with that field's own name. | Shown only when asset custom fields are set up for your company. Not sortable. Filterable. |