Vehicle Life Totals
Summary/Use Case
Report Summary
The Vehicle Life Totals report shows lifetime (life-to-date) activity and costs for each vehicle, broken out by year with a final LTD total. Fleet managers use this to evaluate total cost of ownership (TCO), cost-per-unit trends across years, and to support replacement/retirement decisions.
Use Case
Review total cost of ownership per vehicle and compare by year of service
Spot unusually high years (fuel, inside/outside repairs, tires, etc.) to investigate root causes
Use life totals and CPU (cost per unit) to prioritize replacements and capital planning
Provide finance with life-to-date cost rollups for asset valuation
Location: Where to Find It
Reports > RTA Standard Reports > Vehicle > Vehicle Life Totals
Data Filter Prompts
You will be prompted for filtering of the Data to specify and narrow down the data that will be pulled. See Data Filter List Below for Options
Data Filter List
Filter Name | Recommended Filter Condition(s) | Value (Options) | Value (Default) | Value (Notes) |
|---|---|---|---|---|
Facility | Is Between | Low: 1; High: 99999 | Low: 1; High: 99999 | Run for a single facility or a range. |
Vehicle | Is Between | Low: blank; High: zzzzzzzzzzzz | Low: blank; High: zzzzzzzzzzzz | blank and “zzzz…” represent the first and last possible values for this field filter (full range). |
Report Output and Data Elements
Report Output
The Vehicle Life Totals report lists vehicles with identification fields followed by a wide matrix of yearly totals and a final LTD Total. For each year in service, the report summarizes key cost categories (Fuel, Inside/Outside Labor & Parts, Tires, Lubricants, Wash, Misc, etc.) and calculates CPU (Cost per Unit) using lifetime meter units. The last columns present CPU and LTD Total to show overall TCO.
Report Data Elements
Column Number | Column Title | Data Notes (the purpose of that datapoint) |
|---|---|---|
1 | Asset | Vehicle/unit identifier |
2 | Cust | Customer code assigned to the asset (if used) |
3 | Dept | Department code assigned to the asset (if used) |
4 | In Service | Date the vehicle was placed in service |
5 | Purchase $ | Original purchase amount for the vehicle |
6 | Life Meter | Life-to-date meter units (miles/hours) |
7 | Odometer | Current/last recorded meter reading |
8 | Fuel | Life-to-date fuel cost |
9 | Lubricant – Antifreeze | LTD cost of antifreeze/coolant |
10 | Lubricant – ATF | LTD cost of automatic transmission fluid |
11 | Lubricant – Gear | LTD cost of gear oils |
12 | Lubricant – Hydraulic | LTD cost of hydraulic fluids |
13 | Lubricant – Oil | LTD cost of engine oil/other lubricants (non-fuel) |
14 | Inside – Parts | In-house parts cost (life-to-date) |
15 | Inside – Labor | In-house labor cost (life-to-date) |
16 | Inside – Tire | In-house tire costs (repairs/replacements) |
17 | Inside – Misc | Other in-house misc. costs |
18 | Inside – Wash | In-house wash/cleaning costs |
19 | Outside – Parts | Vendor/outsourced parts cost (LTD) |
20 | Outside – Labor | Vendor/outsourced labor cost (LTD) |
21 | Outside – Tires | Vendor/outsourced tire cost (LTD) |
22 | Warranty – Part | Costs covered/credited under parts warranty |
23 | Warranty – Labor | Costs covered/credited under labor warranty |
24 | Warranty – Tire | Costs covered/credited under tire warranty |
25 | Fixed – Admin | Life-to-date fixed administrative charges |
26 | Fixed – Capitalization | Capitalization charges/allocations |
27 | Fixed – Depreciation | Depreciation expense accumulated |
28 | Fixed – ERR | ERR charge (per your configuration; e.g., equipment replacement reserve) |
29 | Fixed – Insurance | Insurance expense allocated to the unit |
30 | Fixed – License | Licensing/registration costs |
31 | Fixed – Overhead | Allocated overhead burden |
32 | Fixed – Revenue | Revenue captured (if used for offset/chargeback) |
33 | Fixed – TotalFixed | Sum of all fixed-cost columns for the unit |
34 | Recurring – Admin | Recurring admin subscription/fee |
35 | Recurring – Fuel Card | Fuel card program fees |
36 | Recurring – General | Other recurring general fees |
37 | Recurring – Lease | Recurring lease payments |
38 | Recurring – M&R | Recurring maintenance & repair contracts |
39 | Recurring – Replacement | Recurring replacement reserve charges |
40 | Recurring – Telematics | Telematics/AVL subscription fees |
41 | Recurring – Total | Sum of all recurring-cost columns |
42 | CPM | Cost Per Mile/Unit (Life Totals ÷ Life Meter) |
43 | Life Totals | Grand total life-to-date cost for the vehicle (all categories) |

