PO Line Import Field Definitions
Field | Value | Type/Size |
---|---|---|
PO Facility | Required | int(5) |
PO Number | Required | char(10) |
PO Extension | Required | int(4) |
PO Line Number | Required Switch (SSM-P #8) Determines the max number of lines per PO If not the next line number for the PO the next available line number will be used. | int(2) |
PO Line Status |
| char(1) |
Line Deleted Flag |
| char(1) |
Part Number | Required Will only update existing line if the line is open. | char(25) |
Vendor Xref | Vendor's Part number | char(25) |
Description | Part Description Not editable for file parts | char(40) |
Manufacturer | Not editable for file parts | char(5) |
Issue Unit | Not editable for file parts | char(5) |
Bin Number | Not editable for file parts | char(10) |
SIC Code | if left empty switch (SSM-P #20) default SIC code will be used. | char(6) |
Part On File Flag |
if adding line will be defaulted to "Y" for file part or to "N" for non-file part | char(1) |
Order Quantity | decimal(7,4) | |
Original Order Quantity | decimal(7,4) | |
Order Price | decimal(9,4) | |
Line Taxable Flag |
| char(1) |
Freight | decimal(9,4) | |
Line Billed Flag | char(1) | |
Account Number | If file part when Switch (SSM-P #36) = "Y" or "V" if spaces will use Part's account code when Switch (SSM-P #36) = "N" if spaces will use default account code (SSM-P #37) | char(25) |
WO Facility | int(5) | |
WO Number | char(7) | |
WO Line | int(2) | |
Requisition | char(10) | |
Freight Received Flag |
| char(1) |
Case Lot Flag |
if adding line defaulted using part vendor settings | char(1) |
Case Lot Quantity | if adding line defaulted using part vendor settings (PO line quantity is the number of case lots ordered) | int(4) |