Customer Import/Export
This program exports your customer records into a delimited text file. This file can then be edited manually or via a spreadsheet program, and then re-imported into the RTA system to update any changes made.
Import Options:
Create New
Checked - New records will be created
Unchecked - New Records WILL NOT be created
Update Existing
Checked - Existing records will be updated
Unchecked - Existing Records WILL NOT be updated
Import Field Definitions
| Field | Value | Type/Size |
|---|---|---|
| Facility | Required | int(5) |
| Customer Number | Required | char(10) |
| Abbreviation | Required (must be unique) | char(10) |
| Name | char(25) | |
| Ship address 1 | char(25) | |
| Ship Address City | char(25) | |
| Ship Zip Code | char(10) | |
| Ship Phone | char(14) | |
| Ship Contact | char(20) | |
| Ship State | char(2) | |
| Billing Address 1 | char(25) | |
| Billing Address City | char(25) | |
| Billing Zip Code | char(10) | |
| Billing Phone | char(14) | |
| Billing Name | char(20) | |
| Billing State | char(2) | |
| Tax Rate | This should be the decimal version of the tax rate. | decimal(1,4) |
| Shop Rate | This should be the decimal version of the shop supply rate. (i.e. .07 for 7%) | decimal(1,4) |
| Parts Markup | This should be the decimal version of the parts markup (i.e. .07 for 7%) | decimal(1,4) |
| Labor Tax | This should be the decimal version of the labor tax rate. (i.e. .07 for 7%) | decimal(1,4) |
| Labor Markup | This should be the decimal version of the labor markup. (i.e. .07 for 7%) | decimal(1,4) |
| GST Tax | This should be the decimal version of the GST tax rate. (i.e. .07 for 7%) | decimal(1,4) |
| Tire Markup | This should be the decimal version of the tire markup. (i.e. .07 for 7%) | decimal(1,4) |
| Outside Labor Markup | This should be the decimal version of the outside labor markup.(i.e. .07 for 7%) | decimal(1,4) |
| Outside Parts Markup | This should be the decimal version of the outside parts markup. (.07 for 7%) | decimal(1,4) |
| ACF Rate | This should be the decimal version of the ACF rate. (i.e. .07 for 7%) | decimal(1,4) |
| Motor Pool Rate code | char(1) | |
| Motor Pool Discount | decimal(1,4) | |
| Parts Account Code | char(25) | |
| Supply Account Code | char(25) | |
| Outside Account Code | char(25) | |
| Labor Account Code | char(25) | |
| Tax Account Code | char(25) | |
| Tire Account Code | char(25) | |
| Markup Percent Charged To |
| char(1) |
| Finance Charge |
| char(1) |
| GST Flag |
| char(1) |
| Tax Outside Part |
| char(1) |
| Credit Limit | decimal(7,2) | |
| Type Code | char(2) | |
| Misc Field | char(40) | |
| Shop Supply Taxable |
| char(1) |
| Terms | char(12) | |
| Email Address | char(60) | |
| Max Part Markup | int(4) | |
| Max Outside Labor/Part Markup | int(4) | |
| Hourly Labor Rate | decimal(4,2) | |
| Use Labor Hourly Rate |
| char(1) |