Quick Reference Guide (Printable)
Step by Step guide
How to Read the Guide
To use the Quick Reference Guide, make sure that you are not in navigator. If you are, exit out. In order to start typing in the shortcut, or reference, you must hit the ALT key. You will then see that the first letters of the heading are underlined. Then just following the guide and enter in the numbers you are looking for. Feel free to print out this doc and keep by your computer for quick access.
Menu Selection Example: To add a vehicle, from the RTA main menu, press ALT and type "MVM"
Customers
Function | Path |
---|---|
Add, Change, or Delete | MCM |
List | MCL |
Renumber | SIMR |
Copy to New Facility | SCCC |
Flat Rates Maintenance | MCF |
Set Flat Rates for Range of Customers | SIMF |
Set Markups for Range of Customers | SIMM |
Departments
Function | Path |
---|---|
Add, Change, or Delete | MDM |
List | MDL |
Renumber | SIMD |
Copy to Another Facility | SCID |
Employees
Function | Path |
---|---|
Add, Change or Delete | MMM |
List | MML |
Certification List | MMC |
Renumber | STWM |
Enter Indirect Hours | WI |
Enter Paid Hours | WH |
Copy to New Facility | SCIM |
End of Period
Function | Path |
---|---|
Create Fleet Cost Report | SEC |
Vehicles | SEV |
Parts | SEP |
Tires | SET |
End of Week Mechanic | SEW |
End of Month Mechanic | SEM |
End of Month, Quarter, or Year for Fuel Taxes | SEF |
End of Period, All | SEA |
Equipment
Function | Path |
---|---|
Add, Change, or Delete | MEM |
Mount/Dismount | MEM |
Delete Range | MED |
List | MEL |
Mounted List by Vehicle | MEO |
Add, Change, or Delete Equipment Types | MET |
Facilities
Function | Path |
---|---|
Add or Change | MFM |
List | MFL |
Regions | MFR |
Fueling
Fuel Entry
Function | Path |
---|---|
Enter Fuel Usage | FFQ |
Enter Trip Tickets for Many States | FFM |
Upload Tricoder Fueling Transactions | FFT |
List Open Transactions | FFLO |
List Closed Transactions | FFLC |
Delete Closed Transactions | SGFC |
Delete Fuel Billing Transactions | SGFB |
Pumps and Tanks
Function | Path |
---|---|
Fuel Type Maintenance | MUF |
Tank Maintenance | MUM |
Enter Tank Deliveries | FPT |
Enter Tank Stick Readings | FPS |
Pump Maintenance | MUP |
Pump to Tank Transfer | FPP |
Enter Pump Meters | FPM |
Post Open Transactions to Pump/Tank | FFP |
Variance Report | FPV |
Display/Update Variances | FPA |
Change Stick Variances | FPD |
Electronic Fuel Interface
Function | Path |
---|---|
Load | FFEL |
Display or Edit Transactions | FFEE |
Process | FFEP |
List | FFEI |
Delete Range of Transactions | SGFE |
Add, Change, or Delete EFI Modules | FFEM |
Fueling Utilities
Function | Path |
---|---|
Enter State Tax Miles | FFS |
Change Vehicles State Tax Figures | FC |
Delete Fuel Tax Records | SGFF |
Edit State Tables or Rates | MUS |
Enter Alternate Meters | FFA |
Enter Revenue and/or Miscellaneous Costs | FFR |
General
Function | Path |
---|---|
Quick Help Menu/ View Records | CTRL + Q |
Utilities | F9 or M from main menu |
Change Printer | F8 |
Tool Check In/Out | CTRL + T |
Global Data Fields
Function | Path |
---|---|
GDF Maintenance | MGM |
Motor Pool
Function | Path |
---|---|
Reservations, Check Out, or Check In | VTR |
Rate Code Maintenance | VTA |
Unit File Maintenance | VTU |
Class Code Maintenance | VTC |
Setup Switches | VTS |
Process Recurring Reservations | VTE |
Recurring Reservations Maintenance | VTF |
Delete Transactions | SGM |
Paperless Shop
Functions | Path |
---|---|
Mechanic Login Screen | WPL |
Schedule Jobs | WPS |
Schedule Indirect Jobs | WPA |
View Current Shop Activity | WPC |
View Days Work for Mechanics | WPV |
Enter Multiple Indirect Hours | WPE |
Enter Paid Time off | WPT |
List Mechanic Accountability | RSA |
Delete a Range of Labor Transactions | SGWP |
Delete a Labor Transaction | WPD |
Shop Scheduler | WO |
Parts
Part Records
Function | Path |
---|---|
Add, Change, or Delete | MPM |
Renumber | PR |
Copy to New Facility | SCAC |
Add or Change a Partkit | MPKM |
Delete Range of Parts | MPD |
Delete Range by Bin | SIAD |
Delete Range by Fit-Code | SCAF |
Delete Range with Zero Quantity & No Usage | SCAD |
List Basic Inventory | MPLB |
List Parts | MPLL |
List by Fit-Code | MPLF |
List by Vendor | MPLV |
List Low Use Parts | RPL |
List Part kits | MPKL |
Part Position Maintenance | MPP |
Inventory Changes
Function | Path |
---|---|
Post Parts to a Vehicle/Work Order | Work Orders |
Quick Parts Posting | PQ |
Adjust Quantity on Hand | PAI or MPM |
Upload Tricoder Inventory | PC |
List Parts Not Counted | PN |
Inventory Count Sheet | MPLI |
Parts Transfer Between Facilities | PF |
List Parts Adjustments | RPP |
Delete Adjustments | SGPA |
Enter Manual Charge-outs | PAC |
Edit a Manual Charge-out | PAE |
List Manual Charge-outs | PAP |
Delete Charge-outs | SGPP |
Tags and Labels
Function | Path |
---|---|
Add, Change, or Dlete | PTM |
Create Tags by Bin Range | PTC |
Create Tags by Part Range | PTR |
Print Tags on File | PTT |
Print Bin Labels | PTB |
Print Tags for Other Records | PTP |
Parts Utilities
Function | Path |
---|---|
Account Code Maintenance | STPA |
Upload Tricoder Part Bins | STPT |
Check the Parts Cross Reference Files | STPH |
Recalculate Parts On-Order Quantities | STPO |
Set Bin Location to VMRS | SCAB |
Set Mark-up for Range | SCAM |
Clear Part Inventory | SCAI |
Change Price by Vendor | SIAC |
Global Parts Changes | SIAG |
Export/Import | STPX |
Set Warranty by Vendor | SIAW |
Sort Vendors by Price | SIAV |
Change Reorder Method | STPR |
Edit Inventory Balance | STPI |
Reconcile Inventory Balance | STPB |
Renumber Part | STPN |
Centralized Parts Sync | STPS |
Purchase Orders
Requisitions
Function | Path |
---|---|
Add, Change, or Delete | PPE |
Print Requisitions | PPP |
List Reservations | PPS |
List Parts On-Order | PPO |
Create for Low Stock | STPC |
Delete All Requisitions for a Vendor Range | STPD |
Purchase orders
Function | Path |
---|---|
Add, Change, or Receive | PPC |
Auto-Create PO's from Requisitions | PPA |
Upload Tricoder PO Receipts | PPT |
Add or Change Blanket PO | PPB |
Delete PO Transaction by Date | SGPR |
Delete a Range of PO's | SGPO |
Un-delete a Range of PO's | SGPU |
List PO Transactions | RPT |
List Purchase Orders | PPI |
List Open PO Lines | PPL |
Export PO Transactions | STPE |
Quick Recieve PO | PPR |
Quick Tricoder PO | PPQ |
Reports
Function | Path |
---|---|
Access Saved Reports | RD |
Fleet Costs
Function | Path |
---|---|
Facility Costs- Pd/Yr/Lf | MFL |
Facility Costs by Date | RA |
Change/Print/Delete a Fleet Cost Report | RLP |
Fleet Cost Summary | RLC |
Fueling
Function | Path |
---|---|
Fuel Billing- Department | RFD |
Fuel Billing - Customer | RFC |
Fuel Billing - Account | RFA |
Pump and Tank Variance Report | FPV |
State Tax Report- Fleet | RFF |
Vehicle by State Tax Report | RFS |
State Tax Report- Vehicle | RFV |
Mechanics
Function | Path |
---|---|
Hours Paid This Week | REH |
Hours Paid This Month | REU |
Hours Paid Last Month | REL |
Indirect Labor | REI |
Productivity for Week | REP |
Productivity for Month | RER |
Productivity for Last Month | REO |
Paid Vs. Indirect | REV |
Shop Labor Recap by Repair Type | RES |
Paperless Shop Labor Recap | RSL |
Paperless Shop Time cards | RSM |
Motor Pool
Function | Path |
---|---|
Billing Report | RMB |
Customer Transactions | RMC |
Vehicle Status Report | RMS |
Vehicle Transactions | RMV |
Parts & Purchase Orders
Function | Path |
---|---|
Parts Activity | RPC |
Inventory Adjustments | RPP |
PO Transactions | RPT |
Purchase Order Summary | PPV |
PO Receipts by Invoice/Vendor | RPR |
Purchases by Account No. | RPN |
Parts Usage Report | RPA |
Low Use Parts Report | RPL |
Parts Usage Gain/Loss | RPG |
Usage by Vendor/Part | RPU |
Warranty Failure Statistics | RWF |
Warranty Transactions | RWT |
Warranty Parts Currently Installed | RWP |
Warranty Open Claims | RWO |
Warranty Claim Aging | RWA |
Warranty Claim Totals | RWC |
Print Inventory Balance | RPI |
Tires
Function | Path |
---|---|
Capper Cost Report | RIC |
Manufacturer Cost Report | RIM |
Tire History Report | RIH |
Vehicle Tire History | RIV |
Tire Mileage Report | RIT |
Tire Replacement Projection | RIR |
Transactions by Type | RIA |
Tread Cost | RID |
Scrap Tire History | RIP |
Scrap Failure Report | RIS |
List Scrap Tires | RIL |
Vehicle Costs
Function | Path |
---|---|
By Vehivle or Class | RVV |
By Department | RVD |
Audit File Costs | RVA |
Fixed Costs | RVC |
PM vs. Corrective Costs | RVP |
User-Definable Parts Costs by Vehicle | RVB |
Vehicle Costs per Unit
Function | Path |
---|---|
By Vehicle or Class | RCV |
By Department | RCE |
By Vehicle Make | RCM |
By Vehicle Year | RCY |
By Make and Year | RCO |
All Makes and Years | RCA |
Operating Cost Report | RCP |
Vehicle History
Function | Path |
---|---|
WO Transactions | ROV |
RepairHistory by Vehicle | RRV |
Repair History by Department | RRD |
Repair History Interval | RRI |
Repair History Summary | RRS |
Repair History Overview | RRO |
Repair History by WO Facility | RRF |
Warranty Activity Report | RWV |
Downtime | ROW |
Part Usage by Vehicle/WO | RPA |
Vehicle Preventative Maintenance
Function | Path |
---|---|
By Vehicle | VV |
By Department | VD |
PM Most Due by Department | VS |
List PMs by Link | VK |
PM Due Cards | VC |
Check PM Fields | VP |
Quick PM Post | WU |
Vehicle Replacement
Function | Path |
---|---|
Year Projection | RVY |
Cost Projection | RVR |
Replacements Due | RVU |
Work Orders
Function | Path |
---|---|
Accountant Cost Report by WO Close Date | ROD |
Accountant Cost Report by Transaction Date | ROT |
WO History Report by Vehicle | ROH |
Repair Type/Code Detail Report | ROR |
Parts Usage by WO | RPA |
Service Bulletin Report | WLB |
WO Scheduling Sheet | WLW |
Open Work Order Lines by Vehicle | WLO |
Open WO Summary by Vehicle | ROS |
Work Order Labor Report | ROL |
System
Function | Path |
---|---|
About RTA Information | SAA |
RTA Manual in PDF | SAM |
Dashboard Launch | SADL |
Dashboard Setup | SADS |
Dasboard Email Setup | SADE |
Guides | SAI |
Key Performance Indicators | SAK |
Messenger | SAG |
Register Options | SAR |
Setup User Programs | SRS |
Special Utility Routine | SAU |
Data File Re-Generation | STSF |
Data File Rebuild Utility | STSC |
Watchdog Launch | SAWL |
Watchdog Setup | SAWS |
Check Corrupt Files | STSC |
File Generate/Creation | STSF |
Graphical File Editor | STSG |
Printers
Function | Path |
---|---|
Add, Change or Delete | SPM |
List | SPL |
System Switches
Function | Path |
---|---|
Main System Parameters | SSM |
System Codes | SSY |
User Defined Buckets | SSU |
Downtime Options | SSD |
Custom Configurations | SSG |
Counters | SSC |
Users
Function | Path |
---|---|
Add, Change, or Delete | SUM |
List | SUL |
Quick Launch Menu | SUQ |
Change Password | SUP |
Tires
Function | Path |
---|---|
Add or Change | MTM |
Mount | TM |
Dismount | TD |
List by Tire Number | MTL |
List by Vehicle Number | MTV |
Change Status/Location | TC |
Class Tread | MTT |
Return Tire from Capper | TR |
Add or Change Templates | MTM |
Add, Change or Delete Cappers | MTPM |
Add, Change or Delete Manufactures | MTCM |
Add, Change or Delete Wheel Positions | MTO |
Add, Change or Delete Tire Sizes | MTZ |
Add, Change or Delete Scrap Codes | MTS |
Capper-Size-Type Costs & Mileages | MTPR |
Manufacturer-Size-Type Costs & Mileages | MTCR |
Update Tread | TU |
Tricoder Tread | TT |
Liste Tread Repair Due | TL |
Utilities
Function | Path |
---|---|
Renumber | STTR or MTM |
Delete a Tire | STTF |
Delete Scrapped Tires | SGTR |
Rebuld Tire's Vehicle Number | STTV |
Tools
Function | Path |
---|---|
Add, Change or Delete | MOM |
Tool Box Maintenance | MMT |
Tool Type maintenance | MOT |
Check out Tools | PO |
Check in Tools | PI |
List | MOL |
Tool Master List | RTM |
List Tools Checked Out | RTB |
Vehicles
Accident
Function | Path |
---|---|
Accident File Maintenance | VNM |
Accident List | VNL |
Cost Summary | VNC |
Driver Inspection
Function | Path |
---|---|
Driver Inspection Maintenance | VIM |
Driver Inspection | VII |
Review Inspections | VIR |
Print Inspections | VIP |
List Inspections | VIL |
List Defects | VID |
Print Template | VIT |
Global Data Fields
Function | Path |
---|---|
GDF Maintenance | MVOM |
GDF Class | MVOC |
Global Add GDF | MVOA |
Global Set GDF Value | MVOS |
Vehicle Records
Function | Path |
---|---|
Add, Change or Delete | MVM |
Add, Change or Delete Warranties | MVWM |
List Brake Reading History | MVBH |
List Brake Reading Status | MVBS |
Change an Odometer | VH or MVM |
Update Meter Readings | VO or FFQ |
Renumber | MVM, STVS, or STVN |
Move Entire Department to Another Facility | STVM |
Move Selected Vehicles to Another Facility | STVV |
Delete a Vehicle | MVD or MVM |
View or Edit Cost Figures | STVF |
Audit File Adjustments | STVA |
Edit Repair history | STVR |
Enter Old History | STVE |
Enter Wash/Misc Costs | VWW |
Tricoder Upload Washes | VWT |
Set Difficulty Factors | MVFS |
Class Code Maintenance | MVC |
Make/Model Maintenance | MVE |
Link Vehicles | MVK or MVM |
Status & Availability | VA |
List Difficulty Factors | MVFL |
List by Vehicle Number | MVL |
List by Department | MVI |
List PMs by Vehicle | VV |
List PMs by Department | VD |
List/Display PMs by Link | VL |
List PMs by Link | VK |
List Vehicle Aging | MVG |
List Warranties | MVWL |
List Fuel Cross Reference by Vehicle | MVV |
List Vehicle by Fuel Cross Reference | MVR |
Vehicle Utilities
Function | Path |
---|---|
Create Fuel Cross Reference Numbers | STVX |
Create Unit Cross Reference Numbers | STVU |
Change User-Definable Fields | SCVD |
Copy User-Definable Fields | SCVC |
Set Customer Number | SCVN |
Set Vehicle MPG | SCVS |
Set Vehicle Tax Flag | SIVT |
Copy Vehicle Notes | SIVN |
Copy Vehicle Warranties | SIVW |
Clear Alternate Meters | SCVA |
Globally Change Vehicles | SIVG |
Add or Change PMs | SCPS |
Change PMs to Track by Miles or Gallons | SCPM |
Renumber a PM | SIPR |
Put a PM to Sleep | SIPP |
Disable PM Sleep Mode | SIPD |
Rebuild History | SCVH |
Add or Change Alternate Odometer Types | MVA |
Re-Sort History by Date | STVH |
Merge Two Vehicles | SIVM |
Export/Import | STVI |
Edit Vehicle Audit | STVD |
PM Date Maintenance | STVP |
Vendors
Function | Path |
---|---|
Add, Change or Delete | MNM |
Renumber | SCER |
List | MNL |
Copy to New Faciltiy | SCEC |
VMRS Codes
Function | Path |
---|---|
Add, Change or Delete | MRM |
Renumber | SCIR |
List | MRL |
Change a Range of Job Hours by Percent | MRH |
Part VMRS Codes | MPVM |
List Part VMRS Codes | MPVL |
VMRS Export/Import | STWV |
Work Orders
Function | Path |
---|---|
Add, Change or Post | WW |
Batch Work Orders | WB |
Tricoder Upload WO's | WC |
List by Number | WLN |
List Shop WO's | WLS |
List by Facility | WLF |
List by Vehicle | WLV |
List by Date | WLD |
List by Customer | WLC |
List Deferred Jobs | WLJ |
Add or Change a Service Bulletin | WS |
Apply Service Bulletin | WA |
Create Template Work Orders | WT |
List WO Templates | WLP |
Create/Display/Post Estimate WO's | WE |
Miscellaneous Repair Entry | WM |
Quick Parts Posting | PQ |
Quick Labor Posting | WQ |
Create Driver Reports | WDC |
Create WO's from Driver Reports | WDD |
Setup Driver Report Interface | WDS |
Warranty Claims | WR |
Deferred Jobs | WF |
Road Call/Break Down
Function | Path |
---|---|
Road Call Maintenance | WKR |
Road Call Summary | WKS |
Road Call by Vehicle/Date | WKV |
Paperless Inspections
Function | Path |
---|---|
Inspection Maintenance | WNM |
Vehicle Inspection | WNV |
List by Number | WNN |
List by Vehicle | WNL |
Print Inspection | WNP |
Print Template | WNT |
Utilities
Function | Path |
---|---|
Delete and Archive | SGWW |
Undelete and Archive | SGWU |
Copy WO Templates | SIMW |
Close Completed WO's | STWC |
Extract WO Transactions | STWX |
Recalculate WO Totals | STWR |