7.4.4 Release Notes
7.4.4.0
Issue Type | Summary | Resolution |
---|---|---|
Improvement | Alternate Meter not updating PM schedule through Broken Meter utility | Fixed |
Improvement | McLeod Account Codes Adjustments | Done |
Bug | EFI load time not brining in "00" for hours | Fixed |
Improvement | Admin Fees | Done |
Improvement | % On-Time PM | Done |
7.4.4.1
Issue Type | Summary | Resolution |
---|---|---|
Bug | FFEP process report cuts off last digit of Card 1 field | Fixed |
Bug | FFEM Auto load runs very slow | Fixed |
Bug | GPS Insight failing credentials due to password length | Fixed |
7.4.4.2
Issue Type | Summary | Resolution |
---|---|---|
Bug | Loadmaster integration not exporting work orders | Fixed |
7.4.4.4
Issue Type | Summary | Resolution |
---|---|---|
Bug | SADL Dashboard PM Pie-chart Widget not refreshing correctly | Fixed |
7.4.4.6
Issue Type | Summary | Resolution |
---|---|---|
Bug | WLS Crystal loosing headers after first WO | Fixed |
7.4.4.7
Issue Type | Summary | Resolution |
---|---|---|
Bug | WPL, WPS WO job lines are missing on mechanic list and in Schedule Jobs | Fixed |
Bug | Alt meter updating lower readings | Fixed |
Bug | WO Transaction By Vehicle Splits Up WO LINES in Crystal | Fixed |
Bug | Current Odoms and Mileage Crystal report doesn't factor for kilometers | Fixed |
7.4.4.9
Issue Type | Summary | Resolution |
---|---|---|
Bug | FFEL Load Trans Rejects transactions that aren't duplicates | Fixed |
Bug | FFEM Price doesn't come through when no product code | Fixed |
7.4.4.10
Issue Type | Summary | Resolution |
---|---|---|
Bug | Estimate WO's prompting for a WO number with SSM-i #16 set to System. | Fixed |
7.4.4.11
Issue Type | Summary | Resolution |
---|---|---|
Bug | MVM PM Tolerance with the month "Lock" on is not calculating correctly | Fixed |
Bug | Set PM's Utility Create/Update Set PM's /Tolerance Issue | Fixed |
Bug | WO master screen PO field being filled in with prior WO data | Fixed |
7.4.4.13
Issue Type | Summary | Resolution |
---|---|---|
Bug | SGWW - Purging Open lines abandons vehicle status using automatic process | Fixed |
Bug | RWV Warranty report by Date 92 error | Fixed |
Bug | WW crystal report doesn't have Line PO number when line is outside | Fixed |
Bug | REP Productivity for Week - Read past end of file | Fixed |
7.4.4.14
Issue Type | Summary | Resolution |
---|---|---|
Bug | Loadmaster Equipment file brings in wrong Status | Fixed |
Bug | PeopleNet Packet ID not updating | Fixed |