7.3.0 Release Notes
7.3.0.0
Issue Type | Summary | Resolution |
---|---|---|
Improvement | NAPA not Reading Leading 0's | Fixed |
Improvement | Add WO/PO Notes to F1 Lookup | Fixed |
Improvement | VV Add GDFs to Vehicle F1 Lookup | Fixed |
Bug | RRI Not taking VMRS interval | Fixed |
Improvement | Add mapping feature to vehicles | Fixed |
Bug | WW WO lines still show line notes on the print out | Fixed |
Bug | PM Compliance and Sleep PM Due Dates | Fixed |
Improvement | Add Notes Fields to Parts & Vehicles F1 Lookup Lists | Fixed |
Bug | RRV Crystal report not calculating period miles correct for CPM display | Fixed |
Bug | Alternate "days" meter doesn't pull from the days pm defualts | Fixed |
Improvement | PPC, PPI Hide Deleted Lines on PO Printout | Fixed |
Bug | WW Crystal Work order print out for mechanic copy format causes less lines to be printed on one page | Fixed |
Bug | WW Standard WO Crystal missing Department, fix Odom in header | Fixed |
Bug | RER Crystal Report Division by 0 error | Fixed |
Improvement | Implement conditional formatting on grid columns for F1 lookups | Fixed |
Improvement | PPC Add vendor's part cross reference to PO Lines list | Fixed |
Bug | WW - Account Code Validation issue | Fixed |
Bug | 7.3 loss of vehicles in F1 after doing Show GDF | Fixed |
7.3.0.1
Issue Type | Summary | Resolution |
---|---|---|
Bug | WPL Brake Inspections input times out. | Fixed |
7.3.0.2
Issue Type | Summary | Resolution |
---|---|---|
Bug | MVM Vehicle Mapping Incorrect error messaging | Fixed |
7.3.0.4
Issue Type | Summary | Resolution |
---|---|---|
Bug | RTA Crystal Reports - Custom Logo defaulting to a RTA logo after a F1 lookup print has been printed | Fixed |
7.3.0.6
Issue Type | Summary | Resolution |
---|---|---|
Bug | Dashboard email - index out of bounds error | Fixed |
7.3.0.7
Issue Type | Summary | Resolution |
---|---|---|
Bug | WW F1 lookup and the WO's Master record PO Invoice date 1/1/1900 | Fixed |
Bug | Wolnmech status open when WO line is closed | Fixed |
Bug | Zonar Driver reports Mileage not coming in | Fixed |
7.3.0.8
Issue Type | Summary | Resolution |
---|---|---|
Improvement | LDEQUP55 - 9D/25 Invalid data on veheq.rta | Fixed |
Bug | Image Attachment Defaults Broken | Fixed |
7.3.0.9
Issue Type | Summary | Resolution |
---|---|---|
Bug | RFD report Crystal Vs RPV totals different. | Fixed |
Bug | WW Standard WO Crystal NO VMRS codes print if Labor is reversed | Fixed |
Bug | FFLO and FFLC Crystal don't display tank under pump column for drops | Fixed |
Improvement | Security Issue on Hosted Systems - F9. Remove the System Command | Fixed |
Bug | Crystal Reports not supporting SQL 2019 | Fixed |
Bug | RRP PM Compliance defaults to standard | Fixed |
Bug | RRV Outside WO inconsistent between RPV & Crystal | Fixed |
Bug | PPC - Email Vendor Error Message | Fixed |
7.3.0.10
Issue Type | Summary | Resolution |
---|---|---|
Bug | FFEE grid loosing focus when multi-threading | Fixed |
Bug | VC - Print PM Service Notification Cards | Fixed |
Bug | WQ - User Access Right #145 Reopen Closed WOs | Fixed |
7.3.0.11
Issue Type | Summary | Resolution |
---|---|---|
Bug | Dashboard emails fail to send | Fixed |
Bug | MVM - Vehicle list timing out | Fixed |
Bug | SendEmail - Failed because of Handshake | Fixed |
Bug | MPM error message for F2 parts lookup | Fixed |
7.3.0.12
Issue Type | Summary | Resolution |
---|---|---|
Improvement | Driver Reports Revamp | Fixed |
Improvement | WW Add Prev/Next buttons to Work Order toolbar | Fixed |
Improvement | Reduce the time it takes to launch the F1 lookup and notes | Fixed |
7.3.0.13
Issue Type | Summary | Resolution |
---|---|---|
Bug | WW - Receive/Wait in Locked Thread - deadlocked error when posting date to work order | Fixed |
Bug | PPA brings up Crystal parameters prompt for PO suppress deleted lines. | Fixed |
7.3.0.15
Issue Type | Summary | Resolution |
---|---|---|
Bug | Filtering rows not working correctly on .NET Review Driver Reports | Fixed |
Bug | WDD Error when moving to new tab in review Driver reports | Fixed |
7.3.0.16
Issue Type | Summary | Resolution |
---|---|---|
Bug | WDD Screen display missing frame around info boxes | Fixed |
7.3.0.17
Issue Type | Summary | Resolution |
---|---|---|
Bug | WDD Driver reports notes getting overwritten | Fixed |
7.3.0.18
Issue Type | Summary | Resolution |
---|---|---|
Bug | WW Save and Exit prompt WOs not working right | Fixed |
7.3.0.19
Issue Type | Summary | Resolution |
---|---|---|
Bug | WW - Tire inspection toolbar button not enabling to click | Fixed |
7.3.0.20
Issue Type | Summary | Resolution |
---|---|---|
Bug | WDD Not adding Component, Condition, Location to WO line notes when no defect notes exist | Fixed |
7.3.0.21
Issue Type | Summary | Resolution |
---|---|---|
Bug | Improve Performance of Create Key Utilities | Fixed |