User Permission Definitions Chart
Access Areas | Definition of Permission |
Admin | |
Groups | User Group Maintenance |
Edit Groups | Edit Existing Custom User Groups |
Delete Groups | Delete Custom User Groups |
Access Groups | Access User Groups (Read Only) |
Add Groups | Add New Custom User Groups |
Users | User Maintenance |
Add Users | Add New Users |
Delete Users | Delete Existing Users |
Access Users | Access Users (Read Only) |
Manage Licensing | Managing User Licenses |
Edit Users | Edit Existing Users |
Access Reset Password Options | Access User Password Reset Options |
Data Grid Presets | This permission set will be removed-it currently does have anything tied to it. |
Remove Data Grid Presets | N/A |
Add Data Grid Presets | N/A |
View Data Grid Presets | N/A |
Edit Data Grid Presets | N/A |
Notification Subscription | Other User Notification Subscription Maintenance (Other Users in the RTA Software) |
Edit Notification Subscription | Edit Notification Subscription for other Users |
Delete Notification Subscription | Delete Notification Subscription for other Users |
Access Notification Subscription | Access Notification Subscription for other Users |
Add Notification Subscription | Add Notification Subscription for other Users |
User Notification Subscription | User Notification Subscription (Your User Notifications) |
Edit User Notification Subscription | Edit Your User Notification Subscription |
Access User Notification Subscription | Access Your User Notification Subscription |
Delete User Notification Subscription | Delete Your User Notification Subscription |
Add User Notification Subscription | Add Your User Notification Subscription |
Integration | Intergration Maintenance (GPS, DVIR, Other Software solutions) |
Add Integrations | Add or Set up Integrations |
Delete Integrations | Delete Existing Integrations |
Access Integrations | View Integrations (Read Only) |
Edit Integrations | Edit Existing Integrations |
Report Writer | Create and Edit Reports |
Create Standard Reports | Create Standard Reports |
Created Advanced Reports | Create Advanced Reports |
Create Express Reports | Create Express Reports |
Access Adhoc Report Writer | View Reports (Read Only) |
Fleet Success | Fleet Success Scorecard Maintenance |
FSS View Summary Charts | View Summary Charts |
FSS View Tabular Charts | View Tabular Charts |
FSS Edit Settings | Edit Settings |
Manage Navigation Items | Custom Navigation Page Maintenance |
Add Custom Page | Add a New Custom Navigation Page |
Edit Custom Page | Edit Navigation Page |
Delete Custom Page | Delete Custom Navigation Page |
Data Imports | Data Import Maintenance |
Access Import/ Export Utilities | Access Import/ Export Utilities |
Master/Setup | |
Facilities | Facility Maintenance |
Edit Kiosks | Edit Existing Kiosks |
Access Facility Information | Access Existing Facility Files (Read Only) |
Start Kiosk Mode | Start Kiosk Mode |
Edit Facilities | Edit Existing Facility Files |
Delete Facilities | Delete Existing Facility Files |
Add Facilities | Add New Facility Files |
Vendors | Vendor File Maintenance |
Delete Vendors | Delete Existing Vendor Files |
Add Vendors | Add New Vendors |
Access Vendor Information | Access Existing Vendor Files (Read Only) |
Edit Vendors | Edit Existing Vendor Files |
Warranties | Warranty Maintenance |
Edit Warranties | Edit Existing Warranties |
Add Warranties | Add New Warranties |
Delete Warranties | Delete Existing Warranties |
View Warranties | View Existing Warranties (Read Only) |
Class Codes | Class Code File Maintenance |
Access Class Code Information | Access Existing Class Code File Information (Read Only) |
Delete Class | Delete Existing Class Code Files |
Create Class | Create a New Class Code File |
Edit Class | Edit Existing Class Code Files |
Configurations | |
Manage Configurations | This grants permissions to Status Codes (Asset and Work Order) System Codes and Updating Company Configurations. *These permissions will be placed into their respective sections in a future release* |
Work Order VMRS | Work Order VMRS File Maintenance |
Edit Work Order VMRS | Edit Existing Work Order VMRS Code Files |
Delete Work Order VMRS | Delete Existing Work Order VMRS Code Files |
Access Work Order VMRS Information | Access Existing Work Order VMRS Code Files (Read Only) |
Add Work Order VMRS | Add New Work Order VMRS Code Files |
Customer | Customer File Maintenance |
Edit Customer | Edit Existing Customer Files |
Delete Customer | Delete Existing Customer Files |
Access Customer Information | Access Existing Customer Files (Read Only) |
Create Customer | Create a New Customer File |
Part VMRS | Part VMRS Code File Maintenance |
Update Part VMRS | Update Existing Part VMRS Code Files |
Access Part VMRS Information | Access Part VMRS Code Files (Read Only) |
Delete Part VMRS | Delete Existing Part VMRS Code Files |
Add Part VMRS | Add a New Part VMRS Code Files |
EFI | Electronic Fuel Integration Maintenance |
Edit EFI | Edit Existing EFI |
View EFI | View Existing EFI (Read Only) |
PM | Preventive Maintenance |
Access PM | Access Existing PM Schedules (Read Only) |
Delete PM | Delete Existing PM Schedules |
Edit PM | Edit Existing PM Schedules |
Create PM | Create a New PM Schedule |
Accident Forms | Accident Form Maintenance |
View Accident Forms | View Existing Accident Forms (Read Only) |
Remove Accident Forms | Remove Existing Accident Forms |
Edit Accident Forms | Edit Existing Accident Forms |
Add Accident Forms | Add New Accident Forms |
Reservation | Motor Pool Reservation Maintenance |
Add Reservation | Add a New Motor Pool Reservation |
Edit Reservation | Edit an existing a Motor Pool Reservation |
Remove Reservation | Remove an Existing Motor Pool Reservation |
View Reservation | View an Existing Motor Pool Reservation |
Barcode Printer | Barcode Printer Maintenance |
Add Barcode Printer | Add a Barcode Printer |
Add Barcode Printer | Add a Barcode Printer |
Add Barcode Printer | Add a Barcode Printer |
Add Barcode Printer | Add a Barcode Printer |
Parts | |
Parts Management | Part File Maintenance |
Add Parts | Add a New Part File |
Access Parts | Access Part Files (Read Only) |
Delete Parts | Delete Existing Part Files |
Update Parts | Update Existing Part Files |
Inventory | Part Inventory Maintenance |
Add Part Qty | Add Part Qty to Inventory |
Access Part Tag Options | Access Part Tag Options (Read Only) |
Edit Part Qty | Edit Part QTY in Inventory |
Edit Alt Part # | Edit Alternate Part Numbers |
Edit Price Parts | Edit Existing Part Pricing |
Fuel Management | Fuel Entry Maintenance |
Enter Fuel Transactions | Enter New Fuel Transactions |
Access Fuel Entry | Access Fuel Entry (Read Only) |
Fuel Type Management | Fuel Type Maintenance |
Delete Fuel Types | Delete Existing Fuel Types |
Add Fuel Types | Add New Fuel Types |
Edit Fuel Types | Edit Existing Fuel Types |
Centralized Parts | Centralized Parts Maintenance |
Add parts to main facility | Add New Parts to the Main Part Facility |
Parts Requests | Part Request Maintenance |
Delete Part Requests | Delete Existing Part Requests |
Edit Part Requests | Edit Existing Part Requests |
View Part Requests | View Existing Part Request (Read Only) |
Work Orders | |
Work Order Management | Work Order Maintenance |
Access Work Orders | Access Existing Work Orders (Read Only) |
Edit Work Orders | Edit Existing Work Orders |
Create Work Orders | Create New Work Orders |
Delete Work Order Lines | Delete Existing Work Order Lines |
Edit Work Order Notes | Edit Existing Work Order Notes |
Edit Closed Work Order Lines | Edit Closed Work Order Lines |
Reopen Closed Work Order Lines | Reopen Closed Work Order Lines |
Delete Work Orders | Delete Existing Work Orders |
Reopen Closed Work Orders | Reopen Closed Work Orders |
Edit Work Order Meter | Edit Work Order Meter (Update mileage, Hours, Ect.) |
Add Work Order Lines | Add New Work Order Lines |
Change Vehicle Facility | Change the Vehicle (Asset) Facility |
Close Work Order Lines | Close Work Order Lines |
Plan Work Order Lines | Plan (Reschedule) Work Order Lines |
Close Work Orders | Close Work Orders When All Lines are Closed |
Work Order Audit Management | Work Order Audit Maintenance |
Access Audit Work Order Info | Access Work Order Audit Information (Read Only) |
Edit Audit Purchase Order Number | Edit the Purchase Order Number on the Information Tab of the Work Order |
Work Order Posting | |
Post Parts | Post Parts to Work Order |
Post Miscellaneous | Post Micellaneous Charges to Work Order |
Post Outside Tires | Post Outside Tires to Work Order |
Post Labor | Post Labor to Work Order |
Post Outside Parts | Post Outside Parts to Work Order |
Reverse Work Order Posting | Reverse Work Order Postings |
Post Non-File Parts | Post Non-file/ Non-Inventory Parts to Work Order |
Post Outside Labor | Post Outside Labor to Work Order |
Post Warranty Credits | Post Warranty Credits to Work Order |
Edit Estimated Hours | Edit Estimate Hours on Work Order |
Post Tires | Post Tires to Work Order |
Templates | |
Access Template Work Orders | Access Existing Work Order Templates |
Driver Reports | |
Edit Driver Reports | Edit Existing Driver Reports |
Add Driver Reports | Add New Driver Reports |
Access Driver Reports | Access Existing Driver Reports (Read Only) |
Delete Driver Reports | Delete Existing Driver Reports |
Shop | |
Shop Management | |
Access Shop | Access Shop |
End Technician Shift | End Technician Shift |
Access Tool Checkout | Access Tool Checkout (Read Only) |
Access Shop Management Features | Access Shop Management Features (Read Only) |
View Assign Jobs | View Assign Jobs (Read Only) |
Edit Assign Jobs | Edit Assign Jobs |
Allow Employee Time Override in Shop | Allow Employee Time Override in Shop |
Edit Technician Inspections | Edit Existing Technician Inspections |
Access Technician Inspections | Access Existing Technician Inspections (Read Only) |
Scheduler View | |
Edit Scheduler View | Edit Shop Scheduler View |
Vehicles (Assets) | |
View Vehicles | View Existing Vehicles (Asset Files) (Read Only) |
Update Vehicles | Update Existing Vehicles (Asset Files) |
Delete Vehicles | Delete Existing Vehicles (Asset Files) |
Allow Meter Override | Allow Meter Override |
Update Vehicle Meters | Update Vehicle Meters |
Update Vehicle Status | Update Vehicle Status |
Asset Custom Fields | |
View Asset Custom Fields | View Asset Custom Fields (Read Only) |
Access Department Information | Access Department Information (Read Only) |
Delete Asset Custom Fields | Delete Existing Asset Custom Fields |
Edit Department | Edit Existing Department Files |
Edit Asset Custom Fields | Edit Existing Asset Custom Fields |
Delete Department | Delete Existing Department |
Add Asset Custom Fields | Add New Asset Custom Fields |
Create Department | Create a New Department File |
Mechanic Vehicle Inspections | |
Delete Inspection from Work Order Line | Delete Inspection from Work Order Line |
Purchasing | |
Purchase Orders | |
Access POs | Access Purchase Orders (Read Only) |
Allow Reverse PO Receipts | Allow Reverse PO Receipts |
Add Purchase Orders | Add New Purchase Orders |
Delete Purchase Orders | Delete Existing Purchase Orders |
Receive Parts | Receive Parts |
Edit Purchase Orders | Edit Existing Purchase Orders |
Receive Quick Purchase Orders | Receive Quick Purchase Orders |
Order Non-file Parts | Order Non-file/ Non-Inventory Parts |
Accidents | |
View Accidents | View Existing Accidents (Read Only) |
Remove Accidents | Remove Existing Accidents |
Edit Accidents | Edit Existing Accidents |
Add Accidents | Add New Accidents |
Motor Pool | |
Manage Reservation Rates | Manage Reservation Rates |
Service Requests | |
Create WO from Service Request | Create WO from Service Request |
Close Service Requests | Close Service Requests |
Schedule Service Requests | Schedule New Service Requests |
Access Service Requests | Access Existing Service Requests |
Flat Rates | |
Delete Flat Rates | Delete Existing Flat Rates |
Access Flat Rates | Access Existing Flat Rates (Read Only) |
Create Flat Rates | Create New Flat Rates |
Edit Flat Rates | Edit Existing Flat Rates |
Tires/Brakes | |
Axle Set Up | Create a New Axle Set Up |
Submit Tire Inspections | Submit Tire Inspections |
Submit Brake Inspections | Submit Brake Inspections |
Brake Set Up | Create a New Brake Set Up |
Asset System Codes | |
Create Asset System Codes | Create New Asset System Codes |
Delete Asset System Codes | Delete Existing Asset System Codes |
View Asset System Codes | View Asset System Codes (Read Only) |
Edit Asset System Codes | Edit Existing Asset System Codes |
Parts System Codes | |
View Parts System Codes | View Parts System Codes (Read Only) |
Delete Parts System Codes | Delete Existing Parts System Codes |
Edit Parts System Codes | Edit Exisiting Parts System Codes |
Create Parts System Codes | Create New Parts System Codes |
Maintenance System Codes | |
Delete Maintenance System Codes | Delete Exisiting Maintenance System Codes |
View Maintenance System Codes | View Maintenance System Codes (Read Only) |
Edit Maintenance System Codes | Edit Existing Maintenance System Codes |
Create Maintenance System Codes | Create New Maintenance System Codes |
Shift | |
View Shift | View Technician Shift |
Manage Shift | Manage Technician Shift |
Tools | |
Check In Tools | Check In Tools |
Check Out Tools | Check Out Tools |
Update Tools | Update Existing Tools |
Add Tools | Add New Tools |
Check Out Tools for Other Users | Check Out Tools for Other Users |
Delete Tools | Delete Existing Tools |
Imports | |
Export Utilities | Export Utilities |
Access Imports | Access Imports |
Equipment | Equipment Maintenance |
Delete Equipment | Delete Existing Equipment |
Edit Equipment | Edit Existing Equipment |
Delete Service Reminder | Delete Service Reminder |
Mount Equipment | Mount Existing Equipment |
Service Equipment | Add Service Records/ Information |
Dismount Equipment | Dismount Mounted Equipment |
View Equipment | View Equipment (Read Only) |
Add Equipment | Add New Equipment |
Create Service Reminder | Create Service Reminder |